shippin.io vs Uneed
Uneed's free queue starts at least 30 days out; shippin.io goes live on the next open day and verifies your revenue.
Where shippin.io stands out
| Feature | shippin.io | Uneed |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Fast-track $14.99 (date about 14 days out); Skip the line $39.99 (pick a date); one-time |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| Markdown versions of pages | YesEvery public page has a .md version | Partial/llms/tool/{slug} serves markdown; .md URLs return 404; Accept: text/markdown returns HTML |
Full comparison
| Feature | shippin.io | Uneed |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | Page stays on Uneed permanently if published; daily batch at 12:00 AM PST; free line or paid dates |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | Yes"Submitting is free, and so is the waiting line" |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | "At least 30 days out"; its launch-dates API showed the next free date 210 days away on 2 November 2026 |
| Relaunch allowed | YesBuilder plan, every 60 days | YesRelaunch $15; Pro gives 1 free per month; 30-day cooldown per its changelog |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Fast-track $14.99 (date about 14 days out); Skip the line $39.99 (pick a date); one-time |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Premium Spot from $197 (1, 3 or 6 months); newsletter $249/issue; sidebar $297/month |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | Upvotes weighted by voter multiplier (streaks, Pro); daily plus rolling 7, 30 and 365-day boards |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | YesWeek, month and year boards are rolling windows; "votes count at any time" |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | Pro adds a +3 vote multiplier; paid launches skip the score threshold |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | Votes from account batches or one IP "get flagged and removed"; vote buying means removal and bans |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | Rule: do-follow at upvote score 20+, nofollow at 10-19; 3 of 20 sampled pages were nofollow, plan not shown |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Rule: Skip the line and Relaunch are do-follow for life; Fast-track from score 10; sampled paid page: rel="noopener" |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | PartialFor-sale listings show asking price, trailing revenue and profit when the maker shared them |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Yes"Products listed for acquisition"; listing is free; buyers contact the seller |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Yes"Add deals" for Uneed users; an MCP tool lists deals |
| Comments or reviews on listings | NoNo comments or reviews | YesStar reviews on product pages, with replies under reviews |
| Public API or MCP server | NoNo public API or MCP server | YesFree read-only remote MCP, REST and OpenAPI; a separate launch API |
| Embeddable badges | NoNo embeddable badges | PartialEmbeddable testimonial widget; a launch badge was not found |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | YesWeekly: top 3 products of the week plus 2 picked by the team |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Yesllms.txt returns HTTP 200; llms-full.txt too |
| Markdown versions of pages | YesEvery public page has a .md version | Partial/llms/tool/{slug} serves markdown; .md URLs return 404; Accept: text/markdown returns HTML |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with Uneed
shippin.io is one of the two products compared here. Every claim about Uneed is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about Uneed come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
Spot something outdated or wrong? Email support@shippin.io and we will check it.