shippin.io vs Peerlist Launchpad
Peerlist Launchpad is a one-week launch for verified profiles; shippin.io is a permanent listing open to any signed-in owner, with verified revenue.
Where shippin.io stands out
| Feature | shippin.io | Peerlist Launchpad |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Not verified |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | PartialNeeds a Verified profile: workplace verification is free, identity verification has a nominal one-time fee |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Not verified |
Full comparison
| Feature | shippin.io | Peerlist Launchpad |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | Weekly launches: the window opens Monday and runs a week; launches can be scheduled by week |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | PartialNeeds a Verified profile: workplace verification is free, identity verification has a nominal one-time fee |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | "Immediately go live" on launch; Monday launches, or scheduled for another day |
| Relaunch allowed | YesBuilder plan, every 60 days | Not verified |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Not verified |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Not verified |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | Aggregate of upvotes, comments, views and link visits; Mon-Tue random order; verified profiles weigh more |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | Not verified |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | Not verified |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | "Zero tolerance for spamming"; do not ask for upvotes; removal after reports; agencies banned |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | FAQ: "only the top 5 projects of the week are awarded a backlink"; rendered rel not checked |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Not verified |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | YesAfter launch: "Track views and interactions with your project" |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | YesCompany profiles can "Post a Job"; the Career Site hosts them |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Not verified |
| Comments or reviews on listings | NoNo comments or reviews | YesCommunity can upvote, comment and share feedback on a launch |
| Public API or MCP server | NoNo public API or MCP server | Not verified |
| Embeddable badges | NoNo embeddable badges | Not verified |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | YesTop 3 "featured in Peerlist's weekly emails" (the intro page says monthly newsletter) |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Nopeerlist.io/llms.txt returned HTTP 404 |
| Markdown versions of pages | YesEvery public page has a .md version | Partialhelp.peerlist.io pages serve .md; Launchpad pages on peerlist.io block automated checks |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with Peerlist Launchpad
shippin.io is one of the two products compared here. Every claim about Peerlist Launchpad is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about Peerlist Launchpad come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
- help.peerlist.io/individual/launchpad/frequently-asked-questions-about-spotlight-by-peerlist.md
- help.peerlist.io/individual/peerlist-profile/verification/index.md
- help.peerlist.io/individual/launchpad/how-to-launch-a-project-on-peerlist-launchpad.md
- help.peerlist.io/individual/launchpad/guidelines-faqs.md
- help.peerlist.io/company/hiring-jobs/post-a-job.md
- peerlist.io/llms.txt
- help.peerlist.io/individual/launchpad/introduction.md
Spot something outdated or wrong? Email support@shippin.io and we will check it.