shippin.io vs Microlaunch
Microlaunch is a 30-day launch window; shippin.io keeps you ranked permanently and verifies your revenue with a read-only key.
Where shippin.io stands out
| Feature | shippin.io | Microlaunch |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Launch Pro $39 (was $49, code LAUNCH20); Plus $79 (was $99); Everywhere $149 (was $199) one-time |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | Not verified |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | Not verified |
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
Full comparison
| Feature | shippin.io | Microlaunch |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | Monthly leaderboard (Month/Week toggle); Pro = 30 days of exposure; free route unpublished |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | Not verified |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | Not verified |
| Relaunch allowed | YesBuilder plan, every 60 days | YesUnlimited re-launches, "for major feature releases only" |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Launch Pro $39 (was $49, code LAUNCH20); Plus $79 (was $99); Everywhere $149 (was $199) one-time |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Sponsorship via Passionfroot: 2-week pack $499 (banners, 1 post, 1 newsletter mention); 1 month $999 |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | "Monthly rankings & scores" leaderboard, Month/Week and Business/Consumer tabs; formula unpublished |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | Not verified |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | Pro lists Featured Spots, 2x Boosts and Product of the Day; effect on score not stated |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | Not verified |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | Sampled listings: rel="noopener noreferrer", no nofollow; plan of those listings not shown |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Pro lists "DR64+ Do-follow Backlinks" (site claim); rendered link on a paid listing not checked |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | YesHomepage Acquisitions section and a marketplace link |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | YesDeals marketplace with "Submit a deal"; Launch Pro lists "Publish Deals" |
| Comments or reviews on listings | NoNo comments or reviews | YesProduct pages show user feedback, Idea/Product ratings and roast counts |
| Public API or MCP server | NoNo public API or MCP server | Not verified |
| Embeddable badges | NoNo embeddable badges | Not verified |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | Partial"Get product updates, weekly standouts, and founder deals"; format not shown |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Nollms.txt returned HTTP 404 |
| Markdown versions of pages | YesEvery public page has a .md version | NoA request with Accept: text/markdown returned HTML; the .md URL returned 404 |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with Microlaunch
shippin.io is one of the two products compared here. Every claim about Microlaunch is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about Microlaunch come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
Spot something outdated or wrong? Email support@shippin.io and we will check it.