shippin.io vs DevHunt
DevHunt launches cost $19 and target developer tools; shippin.io accepts any software product and verifies revenue.
Where shippin.io stands out
| Feature | shippin.io | DevHunt |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Launch $19 one-time; Boosted $49; super boosts #1 $199, #2 $149, #3 $99 |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialAll tools are ranked by upvotes all-time; the home board is weekly |
| Team openings board | YesUp to 5 openings per product (Builder plan) | PartialA jobs page lists roles pulled from dev-tool companies' own boards; tools cannot post |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
Full comparison
| Feature | shippin.io | DevHunt |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | Permanent tool page; weekly launch batch; launching is paid ($19) |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | Yes"Listing a tool is free" (permanent page, nofollow link); launching costs $19 |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | Not verified |
| Relaunch allowed | YesBuilder plan, every 60 days | Not verified |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Launch $19 one-time; Boosted $49; super boosts #1 $199, #2 $149, #3 $99 |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Open home slots show $149/week (strip) and $89/week (inline); newsletter price not found |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | Most votes at the end of the week win; the home page ranks by votes; all tools are ranked by upvotes |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialAll tools are ranked by upvotes all-time; the home board is weekly |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | Yes: a boosted listing sits above on equal votes; super boosts lead the email and open the week at #1-3 |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | Sign-in (GitHub or Google) to vote or comment; "services that sell fake engagement" are not accepted |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | Free listing rel="nofollow noopener" on a sampled page; the FAQ also says nofollow |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Paid launch rel="noopener" on a sampled page; the FAQ promises a permanent dofollow link |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | PartialA jobs page lists roles pulled from dev-tool companies' own boards; tools cannot post |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Not verified |
| Comments or reviews on listings | NoNo comments or reviews | YesSigned-in users can vote or comment; comments show on tool pages |
| Public API or MCP server | NoNo public API or MCP server | Not verified |
| Embeddable badges | NoNo embeddable badges | PartialWinners receive a badge they can show on their site; embed code not seen |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | YesWeekly Tuesday email; a $19 launch includes "a spot in the newsletter" |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Yesllms.txt returns HTTP 200 |
| Markdown versions of pages | YesEvery public page has a .md version | NoTested: Accept text/markdown returned HTML; the .md URL returned 404 |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with DevHunt
shippin.io is one of the two products compared here. Every claim about DevHunt is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about DevHunt come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
Spot something outdated or wrong? Email support@shippin.io and we will check it.