shippin.io vs ScrollLaunch
ScrollLaunch resets its board every week; shippin.io keeps one continuous ranking and verifies your revenue through a read-only key.
Where shippin.io stands out
| Feature | shippin.io | ScrollLaunch |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Premium $39 one-time per product (another page of the site also shows $19) |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialThe board is one ISO week; /top is an all-time Top 100 by upvotes |
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Not verified |
Full comparison
| Feature | shippin.io | ScrollLaunch |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | Permanent product page; ISO-week board; 25 free slots a week; Premium skips the cap |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | Yes"Free Launch - $0 forever", no card; 25 free slots per ISO week |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | Live in the chosen ISO week if a free slot is open; "when a week fills, pick another week" |
| Relaunch allowed | YesBuilder plan, every 60 days | Not verified |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Premium $39 one-time per product (another page of the site also shows $19) |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Center ad $19/week, sidebar ad $29/week; newsletter $49/issue, Substack $249, Medium $199 |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | Weekly: ranked by upvotes with engagement tiebreakers |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialThe board is one ISO week; /top is an all-time Top 100 by upvotes |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | Yes: Premium has "priority placement above standard listings" |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | Terms ban manipulating upvotes or reviews, bot rings, disposable-email voting and fake accounts |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | Stated: dofollow only while the ScrollLaunch badge stays on your site, rechecked weekly; 45 of 60 sampled pages were nofollow ugc |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Stated: Premium is always dofollow; rendered link on a Premium page not verified |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | YesFree launch includes launch analytics on a dashboard |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Not verified |
| Comments or reviews on listings | NoNo comments or reviews | YesComments and reviews, written by signed-in users |
| Public API or MCP server | NoNo public API or MCP server | YesPublic read-only MCP server (no key), REST /v1 and an npx CLI |
| Embeddable badges | NoNo embeddable badges | YesCopy-paste SVG weekly widget and a per-product badge |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | YesFree Monday recap: top 5 and Premium launches |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Yesllms.txt returns HTTP 200; llms-full.txt and ai.txt also published |
| Markdown versions of pages | YesEvery public page has a .md version | YesAccept: text/markdown and a .md suffix both return markdown |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with ScrollLaunch
shippin.io is one of the two products compared here. Every claim about ScrollLaunch is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about ScrollLaunch come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
Spot something outdated or wrong? Email support@shippin.io and we will check it.