shippin.io vs BetaList
BetaList charges every startup to submit; shippin.io lets you list free, keeps the listing permanent and verifies your revenue.
Where shippin.io stands out
| Feature | shippin.io | BetaList |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Listing prices shown only after login; Boost $99/week or $199/month, featured startups only |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | No"All submissions are paid. There is no free submission option"; refund if not selected |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialFeatured "for a day and then moves down the list"; Trending = recently featured |
| Team openings board | YesUp to 5 openings per product (Builder plan) | PartialHomepage shows job ads and links to startup.jobs; no per-startup openings found |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
Full comparison
| Feature | shippin.io | BetaList |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | "Permanent, hand-edited listing"; about 20 startups featured a day; editorial review; paid only |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | No"All submissions are paid. There is no free submission option"; refund if not selected |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | No free plan; paid Lite about 14 days, Standard about 3 days, Premium about 1 day to be featured |
| Relaunch allowed | YesBuilder plan, every 60 days | PartialMax two features: once pre-launch, once at launch, at least a few weeks apart |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Listing prices shown only after login; Boost $99/week or $199/month, featured startups only |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Boost $99/week; Sponsorship $4,999/month; Premium $9,999/month ($25,000 for 3 months) |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | Listed by feature day; Trending uses "a few metrics" including tweets; formula not disclosed |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialFeatured "for a day and then moves down the list"; Trending = recently featured |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | Boost buys labelled "Boosted" homepage and newsletter slots, rotated; no vote ranking stated |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | Not verified |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | Not applicable: there is no free listing |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Stated do-follow via a 301 redirect; sampled page: Visit Site button has no rel, thumbnail link is nofollow; plan unknown |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | PartialHomepage shows job ads and links to startup.jobs; no per-startup openings found |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Yes"Promotion (optional)": a coupon code or signup link giving a discount |
| Comments or reviews on listings | NoNo comments or reviews | Not verified |
| Public API or MCP server | NoNo public API or MCP server | PartialPublic Agent API drafts submissions without an account; a general API is case-by-case on request |
| Embeddable badges | NoNo embeddable badges | Yes"Embed one of these badges on your website" |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | YesDaily or weekly digest; inclusion guaranteed only on some plans |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Yesllms.txt returns HTTP 200 |
| Markdown versions of pages | YesEvery public page has a .md version | Partial.md and Accept: text/markdown work on listing and help pages; the homepage returns 406 |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with BetaList
shippin.io is one of the two products compared here. Every claim about BetaList is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about BetaList come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
Spot something outdated or wrong? Email support@shippin.io and we will check it.