shippin.io vs Product Hunt
Product Hunt ranks a launch for one day; shippin.io keeps ranking you on ongoing engagement and verifies revenue, which Product Hunt doesn't offer.
Where shippin.io stands out
| Feature | shippin.io | Product Hunt |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | None: launching is free; paid options are ads (Promoted Products), not for new launches |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | NoProduct Hunt does not offer processor-verified revenue |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialDay, week, month and year leaderboards keep launch-day points; each launch ranks one Pacific day |
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | PartialLaunch-day dashboard shows position, points and comments; ad results at /ads |
Full comparison
| Feature | shippin.io | Product Hunt |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | Permanent Product Page; each launch runs one Pacific day from 12:01 AM PT; homepage featuring is editorial |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | Yes"Launching costs nothing"; submit, comment and reach Product of the Day for free |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | Live 12:01 AM PT on the chosen date, tomorrow to 30 days ahead; scheduled launches are reviewed |
| Relaunch allowed | YesBuilder plan, every 60 days | YesAllowed; under 2 months needs a relaunch request showing a significant update |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | None: launching is free; paid options are ads (Promoted Products), not for new launches |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Managed campaigns start at $10,000; self-serve web display budget $5,000 - $10,000 |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | Points from upvotes plus comments and shares, and time since launch; formula undisclosed |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | PartialDay, week, month and year leaderboards keep launch-day points; each launch ranks one Pacific day |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | No: ads are banned on launch day; "we do not allow ads to influence the overall leaderboard ranking" |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | Non-genuine votes removed; asking for upvotes banned; upvote weight varies; 2 hunts per person per day |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | Not verified |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Not verified |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | NoProduct Hunt does not offer processor-verified revenue |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | PartialLaunch-day dashboard shows position, points and comments; ad results at /ads |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | YesPromo code field: offer text up to 25 characters, code up to 15, optional end date |
| Comments or reviews on listings | NoNo comments or reviews | YesLaunch comments; "Collect reviews" on the Product Page; review moderation |
| Public API or MCP server | NoNo public API or MCP server | YesGraphQL API v2, read-only by default, not for commercial use; no first-party MCP found |
| Embeddable badges | NoNo embeddable badges | YesPost menu Embed: Featured or Top Post badges, themes, copy code |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | Yes"The Leaderboard (Mon-Fri)": daily snapshot of the top 10 launches, plus others |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Yesllms.txt returns HTTP 200 |
| Markdown versions of pages | YesEvery public page has a .md version | Not verified |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with Product Hunt
shippin.io is one of the two products compared here. Every claim about Product Hunt is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about Product Hunt come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
- help.producthunt.com/en/articles/17734306-1-how-product-hunt-works
- help.producthunt.com/en/articles/17734355-3-set-your-goals-and-pick-your-launch-date
- help.producthunt.com/en/articles/17734411-7-relaunch-your-product
- help.producthunt.com/en/articles/6888590-how-do-i-use-self-service-ads
- help.producthunt.com/en/articles/7950405-ad-campaigns
- help.producthunt.com/en/articles/10275873-what-are-points
- help.producthunt.com/en/articles/11751186-product-of-the-day-week-month
- help.producthunt.com/en/articles/11869098-how-does-product-hunt-ensure-fair-voting-and-prevent-spam-or-vote-manipulation
- help.producthunt.com/en/articles/17734397-6-what-to-do-during-and-after-your-launch
- help.producthunt.com/en/articles/17834537-4-build-your-product-page
- api.producthunt.com/v2/docs
- help.producthunt.com/en/articles/2731371-how-to-add-a-product-hunt-badge-to-your-website
- help.producthunt.com/en/articles/484983-stay-in-the-loop-with-product-hunt-newsletters
- producthunt.com/llms.txt
Spot something outdated or wrong? Email support@shippin.io and we will check it.