shippin.io vs SaaSHub
SaaSHub queues every free submission for approval; shippin.io has no manual queue, ranks on engagement and verifies your revenue.
Where shippin.io stands out
| Feature | shippin.io | SaaSHub |
|---|---|---|
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Featured listing $99 / month, cancel anytime, via Stripe checkout; no other tier seen |
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Not verified |
Full comparison
| Feature | shippin.io | SaaSHub |
|---|---|---|
| Listing & launch | ||
| Listing model | Permanent: active listings never expire; rank fades without engagement but the listing stays | Directory: free submit, manual approval queue; no launch window; rank from articles and votes |
| Free listing available | Yes1 active product on the free plan, no backlink badge required | YesFAQ "Do you offer any FREE product promotion?": yes; the submit form is free and queued |
| Time to go live (free) | Next open UTC day (cap 32 a day), no approval queue; Builder picks the date | Not verified |
| Relaunch allowed | YesBuilder plan, every 60 days | Not verified |
| Pricing | ||
| Paid listing price | Builder plan: $29/year ($2.42/month), unlimited active listings | Featured listing $99 / month, cancel anytime, via Stripe checkout; no other tier seen |
| Advertising and sponsorship (from) | Promoted slot from $2.99/week (Builder) or $4.99/week; Leading Bids from $1; Sponsored Run $3.00/km | Only the $99/month featured listing found (homepage, category, compare, newsletter rotation) |
| Ranking | ||
| How products are ranked | Clicks and upvotes with time decay (60-day half-life) plus a launch boost that fades | FAQ: "based on articles" comparing products; ratings combine votes and articles |
| Ranking continues after the launch window | YesRankings never reset; rank only decays when engagement fades | YesNo launch window; lists built from continuously collected articles and user votes |
| Does paying change ranking? | Builder plan gives a 1.4x rank multiplier; promoted slots, Leading Bids and Sponsored Runs are separate paid placements | No: "we never move products up the ranking list just because they are featured" |
| Anti-gaming rules published | Per-user rate limits, log-scaled votes, auto-hide at 10 reports, fake engagement banned in the terms | No vote rules found; screening only: rejects agencies, waitlists and subdomains; no auto-submits |
| Backlinks | ||
| Outbound link on free listings | Marked rel=ugc | rel="nofollow" on Visit Website links (sampled on a product page and the homepage) |
| Outbound link on paid listings | Verified Builder listings link with rel=noopener (followed) | Homepage sidebar sponsored links use rel="sponsored"; above-footer links "nofollow sponsored" |
| Revenue & metrics | ||
| Revenue verified through a payment processor | YesRead-only Stripe or DodoPayments API key, synced daily | Not verified |
| Self-reported revenue or MRR badge | YesBuilder plan; labelled self-reported | Not verified |
| Analytics for listing owners | YesBuilder plan: views, clicks, upvotes, click-through rate and rank | Not verified |
| Builder & community | ||
| Team openings board | YesUp to 5 openings per product (Builder plan) | Not verified |
| Products can be listed for acquisition | YesBuilder plan; buyers send interest by email, no on-platform sale | Not verified |
| Deal or discount codes on listings | YesSelf-reported discount on any listing, hidden after expiry | Not verified |
| Comments or reviews on listings | NoNo comments or reviews | YesProduct pages have Reviews with user pros and cons |
| Public API or MCP server | NoNo public API or MCP server | YesPublic JSON API (beta), two endpoints, user api_key; use must be disclosed |
| Embeddable badges | NoNo embeddable badges | YesProduct pages offer badges for your website with embed code |
| Newsletter featuring listings | YesWeekly best and product-of-the-day topics | YesThe SaaSHub Weekly newsletter |
| Search & AI surface | ||
| AI / semantic search | YesAI search (sign-in required) | Not verified |
| llms.txt published | Yes/llms.txt and /llms-full.txt | Nollms.txt returned HTTP 404 |
| Markdown versions of pages | YesEvery public page has a .md version | NoThe .md URL returned an empty body; Accept: text/markdown returned HTML |
List your product on shippin.io
Free to start, permanent, ranked on real engagement, and able to show revenue verified through a read-only key.
Last verified 2 November 2026Not affiliated with SaaSHub
shippin.io is one of the two products compared here. Every claim about SaaSHub is sourced and dated below; anything we could not verify says "Not verified".
How we verified this: sources
Facts about SaaSHub come from its own public pages, all checked on 2 November 2026 by reading the page itself. Prices and rules change, so we re-check them regularly. Facts about shippin.io come from the product itself.
Spot something outdated or wrong? Email support@shippin.io and we will check it.